RATES
2026 Rates:
| Green Fees | ||
| 9 Holes Mon-Thurs | $33 | |
| 9 Holes Fri-Sun | $35 | |
| 18 Holes | $50 | |
| All Day | $70 | |
| Shoulder Season or After 6pm | $20 |
| Junior (18 & under) | ||
| 9 Holes | $13 | |
| 18 Holes | $22 | |
| All Day | $33 |
| Punch Pass | $400 | |
| Reciprocal* | ||
| 9 Holes | $25 | |
| 18 Holes | $38 | |
| Rentals | ||
| 9 Hole PC | $24 | |
| 18 Hole PC | $40 | |
| Pull Cart | $4 | |
| Clubs | $12 |
| Camping | ||
| Non-Member Nightly | $28 |
* Reciprocal rate applies to members of Nakusp Golf Club, Kaslo Golf Club and Slocan Lake Golf Club
All rates include GST.
Interested in becoming a member? Head to our members page for more info!